<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Center for Biorenewable Chemicals</title>
	<atom:link href="http://www.cbirc.iastate.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbirc.iastate.edu</link>
	<description>CBiRC is transforming the chemical industry by integrating biological and chemical catalysis systems to produce biorenewable chemicals.</description>
	<lastBuildDate>Fri, 24 May 2013 16:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Modified bacteria turn waste into fat for fuel</title>
		<link>http://www.cbirc.iastate.edu/2013/03/06/modified-bacteria-turn-waste-into-fat-for-fuel/</link>
		<comments>http://www.cbirc.iastate.edu/2013/03/06/modified-bacteria-turn-waste-into-fat-for-fuel/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:28:11 +0000</pubDate>
		<dc:creator>iawalsh</dc:creator>
				<category><![CDATA[Center Left]]></category>

		<guid isPermaLink="false">https://www.cbirc.iastate.edu/?p=3807</guid>
		<description><![CDATA[“Green” chemistry developed at Rice University is at the center of a new government effort to turn plant waste into fatty acids, and then into fuel. The Rice lab of bioengineer Ka-Yiu San is part of a recently announced $25 million United States Department of Agriculture project to develop a new generation of renewable energy [...]]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.cbirc.iastate.edu/files/2013/03/0305_BIOMASS-2-post-310x465_2.jpg"><img class="alignleft size-thumbnail wp-image-3440" style="margin-left: 10px;margin-right: 10px" alt="" src="https://www.cbirc.iastate.edu/files/2013/03/0305_BIOMASS-2-post-310x465_2.jpg" width="150" height="225" /></a>“Green” chemistry developed at Rice University is at the center of a new government effort to turn plant waste into fatty acids, and then into fuel. The Rice lab of bioengineer Ka-Yiu San is part of a recently announced $25 million United States Department of Agriculture project to develop a new generation of renewable energy and bio-based products from switchgrass and forestry residues and from a new hybrid of sorghum being developed at Texas A&amp;M University.</p>
<p><a href="http://news.rice.edu/2013/02/28/modified-bacteria-turn-waste-into-fat-for-fuel-2/">Read the February 28 Rice University News and Media article for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2013/03/06/modified-bacteria-turn-waste-into-fat-for-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Doc position open at Iowa State</title>
		<link>http://www.cbirc.iastate.edu/2013/01/14/post-doc-position-open-at-iowa-state/</link>
		<comments>http://www.cbirc.iastate.edu/2013/01/14/post-doc-position-open-at-iowa-state/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 17:55:46 +0000</pubDate>
		<dc:creator>mnolan</dc:creator>
				<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Job Postings]]></category>

		<guid isPermaLink="false">https://www.cbirc.iastate.edu/?p=3664</guid>
		<description><![CDATA[Title POSTDOC Employing Department Biochemistry, Biophysics, and Molecular Biology Appointment Conditions Full time appointment ending one year from start date. Proposed Start Date March 1, 2013 Job Description A postdoctoral position is open in the laboratory of Dr. Adam W. Barb at Iowa State University, Ames, Iowa to conduct research on redesigning enzyme specificity. Dr. [...]]]></description>
				<content:encoded><![CDATA[<table style="width: 709px;height: 416px" border="0">
<tbody>
<tr>
<td>Title</td>
<td>POSTDOC</td>
</tr>
<tr>
<td>Employing Department</td>
<td>Biochemistry, Biophysics, and Molecular Biology</td>
</tr>
<tr>
<td>Appointment Conditions</td>
<td>Full time appointment ending one year from start date.</td>
</tr>
<tr>
<td>Proposed Start Date</td>
<td>March 1, 2013</td>
</tr>
<tr>
<td>Job Description</td>
<td>A postdoctoral position is open in the laboratory of Dr. Adam W. Barb at Iowa State University, Ames, Iowa to conduct research on redesigning enzyme specificity. Dr. Barb is conducting collaborative research in the field of biorenewable chemicals. Microbial polyketide synthesis is being explored as a renewable and cost-effective source of chemical precursor compounds for the chemical industry. The goal of this research is to engineer enzymes to accept unnatural, noncognate substrates with significant potential for further chemical or enzymatic modification. The successful candidate will work in a highly collaborative environment inside and outside of the lab, be responsible for presenting research findings, and contribute to future research proposals. This investigation is funded by a grant from the Center for BioRenewable Chemicals, centered at Iowa State University (see http://www.cbirc.iastate.edu/ for more information). Experience in biomolecular NMR spectroscopy OR protein biochemistry/enzymology is required. For more information on Dr. Barb&#8217;s research see http://www.bbmb.iastate.edu/adam-barb/</td>
</tr>
<tr>
<td>Required Qualifications</td>
<td>Applicant must have Ph.D and a strong background in Biochemistry, Microbiology or a related field.</td>
</tr>
<tr>
<td>Preferred Qualifications</td>
<td>Experience in enzymology and biophysical analysis of proteins OR biomolecular NMR spectroscopy is<br />
preferred. The candidate must be willing to learn new techniques.</td>
</tr>
<tr>
<td>Salary</td>
<td>$45,000</td>
</tr>
<tr>
<td>Special Conditions</td>
<td>The initial appointment is for one year with the possibility of renewal.  Health and retirement benefits are<br />
provided with the position. Review of applications will continue until a suitable candidate has been</td>
</tr>
<tr>
<td>Application Instructions</td>
<td>Please submit a cover letter, a complete CV, a brief description of research experience, and the names and contact information of three references to abarb@iastate.edu.  Thank you for your interest in the postdoctor research associate position. Our screening and selection process is currently underway and will continue un a successful candidate is chosen. Should our review of your qualifications result in a decision to pursue your candidacy, we will contact you in the near future. If you have any questions, please contact Dr. Adam Barb at abarb@iastate.edu.</td>
</tr>
<tr>
<td>To ensure consideration,<br />
submit application by:</td>
<td>3-1-2013</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2013/01/14/post-doc-position-open-at-iowa-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wurtele receives Iowa&#8217;s Women of Innovation Award</title>
		<link>http://www.cbirc.iastate.edu/2012/12/04/leshem-appointed-to-governors-stem-regional-advisory-board/</link>
		<comments>http://www.cbirc.iastate.edu/2012/12/04/leshem-appointed-to-governors-stem-regional-advisory-board/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 19:08:22 +0000</pubDate>
		<dc:creator>mamoore</dc:creator>
				<category><![CDATA[Center Right]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=3248</guid>
		<description><![CDATA[CBiRC faculty affiliate, Eve Syrkin Wurtele, was awarded the Woman of Innovation award for Research Innovation and Leadership by the Technology Association of Iowa (TAI) at their fifth annual DuPont Pioneer Iowa Women of Innovation event held on November 15, 2012 in Des Moines. This is the second consecutive year Dr. Wurtele was a finalist [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cbirc.iastate.edu/files/2012/12/wurtele.office.web1_.jpg"><img class="alignleft  wp-image-1298" style="margin: 0px 10px" alt="" src="http://www.cbirc.iastate.edu/files/2012/12/wurtele.office.web1_.jpg" width="358" height="289" /></a></p>
<p>CBiRC faculty affiliate, <a href="http://www.gdcb.iastate.edu/faculty_and_research/bios/eswurtele.shtml" target="new">Eve Syrkin Wurtele,</a> was awarded the Woman of Innovation award for Research Innovation and Leadership by the Technology Association of Iowa (TAI) at their fifth annual DuPont Pioneer Iowa Women of Innovation event held on November 15, 2012 in Des Moines. This is the second consecutive year Dr. Wurtele was a finalist for this award.</p>
<p>Nominations were submitted for women from communities across the state. Finalists represent a range of backgrounds: teachers, researchers, technologists, vice-presidents, presidents, CIOs, and CEOs, among other titles. They include scholarship winners and providers. Many nominees are nationally and internationally recognized through various publications, panels, and media outlets. They all represent excellence in innovation and leadership. Finalists also include high school, undergraduate and graduate students who have demonstrated extraordinary and unique achievements in technology.</p>
<p>The TAI is the premier professional organization accelerating the success of Iowa&#8217;s technology industry and tech-based economy. <a href="http://www.technologyiowa.org/documents/filelibrary/news_press_releases/2012_WOI_Announcement__Media_Releas_A6A3B6EA8B830.pdf">Read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/12/04/leshem-appointed-to-governors-stem-regional-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBiRC research featured in recent issue of Chemical &amp; Engineering News</title>
		<link>http://www.cbirc.iastate.edu/2012/12/04/cbirc-featured-in-recent-issue-of-chemical-engineering-news/</link>
		<comments>http://www.cbirc.iastate.edu/2012/12/04/cbirc-featured-in-recent-issue-of-chemical-engineering-news/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 15:56:39 +0000</pubDate>
		<dc:creator>mamoore</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=3435</guid>
		<description><![CDATA[Suitable catalysts for converting biomass to chemicals and fuels at low cost are not generally available today. A lot of petrochemical refining catalysts could do the job—but biomass refining conditions destroy them. Researchers have now found a way around this problem, by enhancing the stability and durability of the supports on which catalytic metals are [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cbirc.iastate.edu/files/2012/09/CEN.jpeg"><img class="alignleft size-thumbnail wp-image-3440" style="margin-left: 10px;margin-right: 10px" alt="" src="http://www.cbirc.iastate.edu/files/2012/09/CEN-e1348844723807-150x137.jpeg" width="150" height="137" /></a>Suitable catalysts for converting biomass to chemicals and fuels at low cost are not generally available today. A lot of petrochemical refining catalysts could do the job—but biomass refining conditions destroy them. Researchers have now found a way around this problem, by enhancing the stability and durability of the supports on which catalytic metals are dispersed.</p>
<p><a href="http://cen.acs.org/articles/90/i49/Low-Cost-Protection-Biomass-Processing.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+cen_latestnews+%28Chemical+%26+Engineering+News%3A+Latest+News%29">Read the December 3 <em>Chemical &amp; Engineering News</em> article for more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/12/04/cbirc-featured-in-recent-issue-of-chemical-engineering-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF adds three years with $12 million in funding</title>
		<link>http://www.cbirc.iastate.edu/2012/09/27/nsf-adds-three-years-12-million-in-funding/</link>
		<comments>http://www.cbirc.iastate.edu/2012/09/27/nsf-adds-three-years-12-million-in-funding/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 22:27:33 +0000</pubDate>
		<dc:creator>mamoore</dc:creator>
				<category><![CDATA[Center Center]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=3414</guid>
		<description><![CDATA[The National Science Foundation (NSF) has added $12 million and another three years of support to the NSF Engineering Research Center for Biorenewable Chemicals based at Iowa State University. The continuing support brings federal investment in the center up to $30.5 million over eight years. The center&#8217;s vision is to transform the industrial chemical industry [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cbirc.iastate.edu/files/2010/11/nsf_logo.png"><img class="alignleft size-full wp-image-82" style="margin: 10px" src="http://www.cbirc.iastate.edu/files/2010/11/nsf_logo.png" alt="" width="100" height="100" /></a>The National Science Foundation (NSF) has added $12 million and another three years of support to the NSF Engineering Research Center for Biorenewable Chemicals based at Iowa State University. The continuing support brings federal investment in the center up to $30.5 million over eight years. The center&#8217;s vision is to transform the industrial chemical industry from one based on petroleum to one based on biorenewable resources.</p>
<p>Engineers and scientists are working together in new ways to invent catalysts that lead to industrial chemicals from biorenewable resources. Industrial partnerships are expanding. Startup companies are launching. Education partnerships are reaching teachers and students. And an international reputation is growing.</p>
<p>They’re all steps the National Science Foundation (NSF) Engineering Research Center for Biorenewable Chemicals based at Iowa State University has made over its initial four years. That progress has led to the NSF augmenting the center (known as CBiRC, “See-burk”) with three additional years and $12 million.</p>
<p>That brings the total federal investment in the center through the NSF’s Engineering Research Center program up to $30.5 million over eight years. The center can still be renewed for an additional two years, potentially bringing the NSF’s total support to 10 years and $34.9 million. After 10 years, CBiRC will transition to a self-supporting research center. In addition to the center’s base funding, it has so far garnered more than $14 million in other support.</p>
<p>“In four years we’ve certainly come together as a center and we have a shared vision across all the researchers,” said Brent Shanks, the center’s director and the Mike and Jean Steffenson Professor of <a href="http://www.cbe.iastate.edu/">Chemical and Biological Engineering</a> at Iowa State. “We are accomplishing what the NSF wanted – interdisciplinary research.”</p>
<p>The center’s vision is to transform the industrial chemical industry – a $400 billion-a-year business in the United States – from one based on petroleum to one based on biorenewable resources. To do that, the center has asked researchers who study chemical or biological catalysts to start working together to develop new and sustainable technologies that produce the industrial chemicals used in everything from building materials to personal-care products.</p>
<p>Basil Nikolau, the center’s deputy director and the Frances M. Craig Professor of <a href="http://www.bbmb.iastate.edu/">Biochemistry, Biophysics and Molecular Biology</a> at Iowa State, said the center’s interdisciplinary approach is attracting the attention of industry.</p>
<p>“We are making progress and a measure of that is the companies that have joined us,” Nikolau said. “We’re setting a new paradigm for this research. We’re doing basic research that companies are buying into.”</p>
<p>When the center was established, it had six industrial partners. The center now has 27 (including Ashland, Chevron Phillips Chemical Co., DuPont, Grain Processing Corp., Michelin Americas Research Co., and POET) and is discussing additional partnerships. The center is also spinning off four companies in Iowa and three from partner institutions. The Iowa startups include Glucan Biorenewables LLC, originally established by Shanks; Peter Keeling, the center’s industrial collaboration and innovation consultant; and James Dumesic, the Steenbock Professor and Michel Boudart Professor of Chemical and Biological Engineering at the University of Wisconsin-Madison.</p>
<p>The center has also attracted attention from funding agencies and the science media:</p>
<ul>
<li>Earlier this year, Nikolau, Keeling and Shivani Garg – a graduate student in biochemistry, biophysics and molecular biology – won an <a href="http://www.nsf.gov/awardsearch/showAward.do?AwardNumber=1237247">Innovation Corps grant from the NSF</a>. The grant will support their work to develop bio-based chemical feedstocks.</li>
<li>And, the CBiRC way – combining chemical and biological technologies to produce biorenewable chemicals – was recently featured in Chemical &amp; Engineering News. <a href="http://cen.acs.org/articles/90/i32/Teaming-Biobased-Chemicals.html">The story by Mitch Jacoby</a> notes that “coupling chemical and biological processing offers advantages over either one on its own.”</li>
</ul>
<p>In addition to those developments, the leaders of the center’s three research thrusts said they’re seeing many signs of technical progress:</p>
<p><strong>Thrust one, new biocatalysts for pathway engineering</strong></p>
<p>Joseph Noel – professor and director of the Jack H. Skirball Center for Chemical Biology and Proteomics at the Salk Institute for Biological Studies in La Jolla, Calif., and an investigator with the Howard Hughes Medical Institute based in Chevy Chase, Md. – said the program has identified pyrones as molecules for the center’s testbed research across disciplines. He said researchers have developed protein engineering techniques to improve the production of biorenewable molecules from sugar by common baker’s yeast. Chemical catalysts then convert the molecules to commodity chemicals. Noel said the research program has also successfully integrated high school and undergraduate students in its laboratories.</p>
<p><strong>Thrust two, microbial metabolic engineering</strong></p>
<p>Jackie Shanks, the Manley Hoppe Professor of Chemical and Biological Engineering at Iowa State, said researchers have used E. coli to produce carboxylic acids at the highest level reported to date. Carboxylic acids can be used to produce many industrial chemicals. She said researchers have also improved E. coli’s ability to resist the toxicity of the acids.</p>
<p><strong>Thrust three, chemical catalyst design</strong></p>
<p>Robert Davis, the Earnest Jackson Oglesby Professor of Chemical Engineering at the University of Virginia in Charlottesville, said researchers have made significant progress converting pyrones from research thrusts one and two to high-value chemicals. He said researchers have also developed technologies that convert carboxylic acids to alpha olefins that are used to make detergents and other chemicals.</p>
<p>Brent Shanks said the center has established several education initiatives, including a <a href="http://www.cbirc.iastate.edu/education/university/biorenewable-chemicals-graduate-minor/">graduate minor in biorenewable chemicals at Iowa State</a>, research internships at the center’s European partners, a summer research program for undergraduates, research experiences and workshops for school teachers and a program that places graduate students in middle school science classrooms.</p>
<p>All in all, Shanks said the center’s work is getting noticed and its researchers are taking calls from industry, technical conferences and the biorenewable research community.</p>
<p>“It is our driving goal,” he said, “to be considered the place in the world to do biorenewable chemicals.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/09/27/nsf-adds-three-years-12-million-in-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Pitch Competition</title>
		<link>http://www.cbirc.iastate.edu/2012/02/22/innovation-pitch-competition/</link>
		<comments>http://www.cbirc.iastate.edu/2012/02/22/innovation-pitch-competition/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:51:09 +0000</pubDate>
		<dc:creator>mnolan</dc:creator>
				<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Student Contests]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=3072</guid>
		<description><![CDATA[For ISU entrepreneurs; this is an opportunity to pitch your business idea and win a cash prize! Full details and application are in the link below: Tuesday, March 20, 6 to 8 pm Delta Upsilon Fraternity House &#8211; 117 Ash Avenue Home of the Entrepreneurship &#38; Innovation Learning Community Last day for online registration - March [...]]]></description>
				<content:encoded><![CDATA[<p>For ISU entrepreneurs; this is an opportunity to pitch your business idea and win a cash prize! Full details and application are in the link below:</p>
<p>Tuesday, March 20, 6 to 8 pm<br />
Delta Upsilon Fraternity House &#8211; 117 Ash Avenue<br />
Home of the Entrepreneurship &amp; Innovation Learning Community</p>
<p>Last day for online registration - March 9</p>
<p><a href="http://www.isupjcenter.org/programs/innovationpitchcompetition/" target="_blank">http://www.isupjcenter.org/programs/innovationpitchcompetition/</a></p>
<p>Students may also apply for:<br />
<a href="http://www.isupjcenter.org/programs/newventure/" target="_blank">Pappajohn New Venture Business Plan Competition</a> – Deadline to file Intent is February 29; Plans due March 28</p>
<p><a href="http://www.isupjcenter.org/programs/pjscholarship/" target="_blank">John &amp; Mary Pappajohn Scholarship Program</a> – Deadline March 19</p>
<p><a href="http://www.isupjcenter.org/programs/okoboji/" target="_blank">Okoboji Entrepreneurship Institute</a> – Deadline March 23</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/02/22/innovation-pitch-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming talks of interest for Iowa State CBiRC students</title>
		<link>http://www.cbirc.iastate.edu/2012/02/22/upcoming-talks-of-interest-for-iowa-state-cbirc-students/</link>
		<comments>http://www.cbirc.iastate.edu/2012/02/22/upcoming-talks-of-interest-for-iowa-state-cbirc-students/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:43:44 +0000</pubDate>
		<dc:creator>mnolan</dc:creator>
				<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Student Activties]]></category>
		<category><![CDATA[Talks of Interest]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=3070</guid>
		<description><![CDATA[Hydraulic Fracturing: Potential Impacts on Drinking Water &#8211; Stephen Osborn Thursday, February 23, 2012, 7:00 PM @ Sun Room, Memorial Union  - Stephen Osborn is a hydrogeologist with an expertise in natural gas geochemistry and water quality issues specific to hydraulic fracturing, or fracking. He was the lead author on a recent study at Duke University [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Hydraulic Fracturing: Potential Impacts on Drinking Water &#8211; Stephen Osborn</strong></p>
<p><strong>Thursday, February 23, 2012, 7:00 PM @ Sun Room, Memorial Union </strong> - Stephen Osborn is a hydrogeologist with an expertise in natural gas geochemistry and water quality issues specific to hydraulic fracturing, or fracking. He was the lead author on a recent study at Duke University that shows methane contamination of drinking water associated with shale-gas extraction in northeastern Pennsylvania and upstate New York. Osborn is currently an assistant professor in the Geology Department at California State Polytechnic University Pomona. He has also worked as a consultant, conducting hydrogeologic and environmental investigations in the northeastern and southwestern United States. Osborn holds a Master&#8217;s degree in soil science from the University of California at Riverside and in geology from Georgia State University. He earned his PhD from the University of Arizona.</p>
<p>&nbsp;</p>
<p><strong>Energy Sustainability in a Changing World </strong><strong>– BP Chief Scientist Ellen D. Williams</strong></p>
<p><strong>Monday, February 27, 2012, 8:00 PM @ Great Hall, Memorial Union </strong> - Ellen Williams to serves as Chief Scientist at British/Beyond Petroleum. BP is the third largest oil company and the fifth largest corporation on the planet, and as BPπs Chief Scientist Ellen plays a role in determining how developments in science and technology can contribute to sustainable, secure and environmentally responsible energy. She will discuss specific examples of carbon capture and storage, as well as biofuels.  She is on leave from the University of Maryland where she is Distinguished University Professor of Physics and director of the Materials Research Science and Engineering Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/02/22/upcoming-talks-of-interest-for-iowa-state-cbirc-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for Entrepreneurs</title>
		<link>http://www.cbirc.iastate.edu/2012/02/09/opportunities-for-entrepreneurs/</link>
		<comments>http://www.cbirc.iastate.edu/2012/02/09/opportunities-for-entrepreneurs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:47:24 +0000</pubDate>
		<dc:creator>mnolan</dc:creator>
				<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Iowa State]]></category>
		<category><![CDATA[Startup resources]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=2998</guid>
		<description><![CDATA[If you&#8217;re interested in starting a business with the technology you&#8217;ve discovered in your research, the good news is that there are a lot of people who want to help you! Startup City This is a Des Moines based company that helps new businesses get started by providing them with an office. If you are [...]]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re interested in starting a business with the technology you&#8217;ve discovered in your research, the good news is that there are a lot of people who want to help you!</p>
<p><strong>Startup City</strong></p>
<p><strong></strong>This is a Des Moines based company that helps new businesses get started by providing them with an office. If you are in the area, need some mentoring from seasoned businessmen, and plan to use an office on a regular basis, this might just be a great place for you.</p>
<p><a href="http://www.startupcitydsm.com/">http://www.startupcitydsm.com/</a></p>
<p><strong>ISU Pappajohn center</strong></p>
<p><strong></strong>The Pappajohn Center provides a diverse array of resources for new startups, including access to market research, office space, and mentoring.</p>
<p><a href="http://www.isupjcenter.org/">http://www.isupjcenter.org/</a></p>
<p><strong>BR C 507X course</strong></p>
<p>This course is taught by Dr. Peter Keeling, and covers many of the practical aspects of taking a new technology to market. There are also several guest speakers who can later become excellent contacts when you are ready to start. Anyone from a CBiRC partner institution can take the class, and students will also have an opportunity to present their business idea to CBiRC leaders at the end of the course.</p>
<p><a href="http://www.cbirc.iastate.edu/education/university/biorenewable-chemicals-graduate-minor/">CBiRC Graduate Minor</a></p>
<p><a href="http://www.registrar.iastate.edu/catalog/exp/#Anchor-5804">Iowa State Course Listing</a></p>
<hr />
<p>This post is the first of a series of posts meant to engage the entrepreneurial students of CBiRC. If you are a CBiRC member and would like to share more resources for entrepreneurs at any of our universities (including a list of resources focused on a specific university), please send an email to the CBiRC Web Chair, currently mnolan@iastate.edu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/02/09/opportunities-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ERC Program Annual Meeting: Student Elevator Pitch Contest</title>
		<link>http://www.cbirc.iastate.edu/2012/02/07/2011-erc-program-annual-meeting-student-elevator-pitch-contest/</link>
		<comments>http://www.cbirc.iastate.edu/2012/02/07/2011-erc-program-annual-meeting-student-elevator-pitch-contest/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:35:08 +0000</pubDate>
		<dc:creator>mnolan</dc:creator>
				<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Elevator Pitch]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[Student Contests]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=2983</guid>
		<description><![CDATA[We now have the video from the NSF&#8217;s ERC Student Elevator Pitch contest! For those unfamiliar, an elevator pitch is a one-minute speech that communicates your research, a business your starting, anything you would want someone to invest in. This contest takes place every year, so if you&#8217;re a CBiRC student and would like to [...]]]></description>
				<content:encoded><![CDATA[<p>We now have the video from the NSF&#8217;s ERC Student Elevator Pitch contest! For those unfamiliar, an elevator pitch is a one-minute speech that communicates your research, a business your starting, anything you would want someone to invest in. This contest takes place every year, so if you&#8217;re a CBiRC student and would like to take part, be sure to have your speech ready for the annual and working meetings!</p>
<p>Streaming recording link:</p>
<p><a href="https://mmancusa.webex.com/mmancusa/ldr.php?AT=pb&amp;SP=MC&amp;rID=44677237&amp;rKey=c512dd2e9cae865c">https://mmancusa.webex.com/mmancusa/ldr.php?AT=pb&amp;SP=MC&amp;rID=44677237&amp;rKey=c512dd2e9cae865c</a></p>
<p>Download link:</p>
<p><a href="https://mmancusa.webex.com/mmancusa/lsr.php?AT=dw&amp;SP=MC&amp;rID=44677237&amp;rKey=83889755e5cf7bda">https://mmancusa.webex.com/mmancusa/lsr.php?AT=dw&amp;SP=MC&amp;rID=44677237&amp;rKey=83889755e5cf7bda</a></p>
<p>Youtube:</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/F9jyK4jF9pg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/02/07/2011-erc-program-annual-meeting-student-elevator-pitch-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Posting for Elevance Renewable Sciences</title>
		<link>http://www.cbirc.iastate.edu/2012/01/31/job-posting-for-elevance-renewable-sciences/</link>
		<comments>http://www.cbirc.iastate.edu/2012/01/31/job-posting-for-elevance-renewable-sciences/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:32:00 +0000</pubDate>
		<dc:creator>mnolan</dc:creator>
				<category><![CDATA[Student Blog]]></category>
		<category><![CDATA[Job Postings]]></category>
		<category><![CDATA[Member Companies]]></category>

		<guid isPermaLink="false">http://wordpress.engineering.iastate.edu/cbirc/?p=2959</guid>
		<description><![CDATA[1/16/2012 Elevance Renewable Sciences have multiple open positions ranging from Synthetic and Process Chemists to Analytical Chemists as well as Project Managers, Process Design Engineers and Pilot Plant Operations: http://www.elevance.com/company/careers/]]></description>
				<content:encoded><![CDATA[<p><strong>1/16/2012 Elevance Renewable Sciences </strong>have multiple open positions ranging from Synthetic and Process Chemists to Analytical Chemists as well as Project Managers, Process Design Engineers and Pilot Plant Operations: <a href="http://www.elevance.com/company/careers/">http://www.elevance.com/company/careers/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbirc.iastate.edu/2012/01/31/job-posting-for-elevance-renewable-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>